品名 | 鋼號 | 規格 | 計量方式 |
寬度
(mm) |
長度
(mm) |
單重
(噸) |
件數
(張) |
總重 | 時間 | ||||||||
壓力容器板 | Q345R | 22mm | 檢尺 | 2500 | 11400 | 5.023 | 1 | 5.023 | 2024-12-27 | ||||||||
壓力容器板 | Q345R | 22mm | 檢尺 | 2500 | 11200 | 4.935 | 1 | 4.935 | 2024-12-27 | ||||||||
壓力容器板 | Q345R | 22mm | 檢尺 | 2500 | 11400 | 5.023 | 1 | 5.023 | 2024-12-27 | ||||||||
壓力容器板 | Q345R | 22mm | 檢尺 | 2500 | 11550 | 5.089 | 1 | 5.089 | 2024-12-27 | ||||||||
壓力容器板 | Q345R | 22mm | 檢尺 | 2500 | 11500 | 5.067 | 1 | 5.067 | 2024-12-27 | ||||||||
壓力容器板 | Q345R | 22mm | 檢尺 | 2500 | 11500 | 5.067 | 1 | 5.067 | 2024-12-27 | ||||||||
壓力容器板 | Q345R | 22mm | 檢尺 | 2500 | 11500 | 5.067 | 1 | 5.067 | 2024-12-27 | ||||||||
壓力容器板 | Q345R | 22mm | 檢尺 | 2500 | 11500 | 5.067 | 1 | 5.067 | 2024-12-27 | ||||||||
壓力容器板 | Q345R | 22mm | 檢尺 | 2500 | 11500 | 5.067 | 1 | 5.067 | 2024-12-27 | ||||||||
壓力容器板 | Q345R | 22mm | 檢尺 | 2500 | 11500 | 5.067 | 1 | 5.067 | 2024-12-27 | ||||||||
壓力容器板 | Q345R | 22mm | 檢尺 | 2500 | 11500 | 5.067 | 1 | 5.067 | 2024-12-27 | ||||||||
壓力容器板 | Q345R | 22mm | 檢尺 | 2500 | 11500 | 5.067 | 1 | 5.067 | 2024-12-27 | ||||||||
壓力容器板 | Q345R | 22mm | 檢尺 | 2500 | 11500 | 5.067 | 1 | 5.067 | 2024-12-27 | ||||||||
壓力容器板 | Q345R | 22mm | 檢尺 | 2500 | 11500 | 5.067 | 1 | 5.067 | 2024-12-27 | ||||||||
壓力容器板 | Q345R | 22mm | 檢尺 | 2500 | 11500 | 5.067 | 1 | 5.067 | 2024-12-27 | ||||||||
壓力容器板 | Q345R | 22mm | 檢尺 | 2500 | 11550 | 5.089 | 1 | 5.089 | 2024-12-27 | ||||||||
壓力容器板 | Q345R | 22mm | 檢尺 | 2500 | 11500 | 5.067 | 1 | 5.067 | 2024-12-27 | ||||||||
壓力容器板 | Q345R | 22mm | 檢尺 | 2500 | 11500 | 5.067 | 1 | 5.067 | 2024-12-27 | ||||||||
壓力容器板 | Q345R | 22mm | 檢尺 | 2500 | 11300 | 4.979 | 1 | 4.979 | 2024-12-27 | ||||||||
壓力容器板 | Q345R | 22mm | 檢尺 | 2500 | 11500 | 5.067 | 1 | 5.067 | 2024-12-27 | ||||||||
壓力容器板 | Q345R | 22mm | 檢尺 | 2500 | 11500 | 5.067 | 1 | 5.067 | 2024-12-27 | ||||||||
壓力容器板 | Q345R | 22mm | 檢尺 | 2500 | 11500 | 5.067 | 1 | 5.067 | 2024-12-27 | ||||||||
壓力容器板 | Q345R | 22mm | 檢尺 | 2500 | 11100 | 4.89 | 1 | 4.89 | 2024-12-27 | ||||||||
壓力容器板 | Q345R | 22mm | 檢尺 | 2550 | 10150 | 4.592 | 1 | 4.592 | 2024-12-27 | ||||||||
壓力容器板 | Q345R | 22mm | 檢尺 | 2550 | 10150 | 4.592 | 1 | 4.592 | 2024-12-27 | ||||||||
壓力容器板 | Q345R | 22mm | 檢尺 | 2550 | 10150 | 4.592 | 1 | 4.592 | 2024-12-27 | ||||||||
壓力容器板 | Q345R | 22mm | 檢尺 | 2550 | 10150 | 4.592 | 1 | 4.592 | 2024-12-27 | ||||||||
壓力容器板 | Q345R | 22mm | 檢尺 | 2550 | 10150 | 4.592 | 1 | 4.592 | 2024-12-27 | ||||||||
壓力容器板 | Q345R | 22mm | 檢尺 | 2550 | 10150 | 4.592 | 1 | 4.592 | 2024-12-27 | ||||||||
壓力容器板 | Q345R | 22mm | 檢尺 | 2550 | 10150 | 4.592 | 1 | 4.592 | 2024-12-27 | ||||||||
壓力容器板 | Q345R | 22mm | 檢尺 | 2550 | 10150 | 4.592 | 1 | 4.592 | 2024-12-27 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2500 | 12600 | 5.057 | 1 | 5.057 | 2024-12-27 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2500 | 12350 | 4.956 | 1 | 4.956 | 2024-12-27 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2500 | 12400 | 4.977 | 1 | 4.977 | 2024-12-27 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2500 | 12300 | 4.936 | 1 | 4.936 | 2024-12-27 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2500 | 12300 | 4.936 | 1 | 4.936 | 2024-12-27 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2500 | 12300 | 4.936 | 1 | 4.936 | 2024-12-27 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2500 | 12800 | 5.137 | 1 | 5.137 | 2024-12-27 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2500 | 12500 | 5.017 | 1 | 5.017 | 2024-12-27 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2500 | 12400 | 4.977 | 1 | 4.977 | 2024-12-27 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2500 | 12700 | 5.097 | 1 | 5.097 | 2024-12-27 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2500 | 12400 | 4.977 | 1 | 4.977 | 2024-12-27 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2500 | 11200 | 4.495 | 1 | 4.495 | 2024-12-27 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2500 | 11500 | 4.615 | 1 | 4.615 | 2024-12-27 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2500 | 11500 | 4.615 | 1 | 4.615 | 2024-12-27 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2500 | 11500 | 4.615 | 1 | 4.615 | 2024-12-27 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2500 | 11500 | 4.615 | 1 | 4.615 | 2024-12-27 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2500 | 11700 | 4.696 | 1 | 4.696 | 2024-12-27 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2500 | 12400 | 4.977 | 1 | 4.977 | 2024-12-27 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2500 | 12400 | 4.977 | 1 | 4.977 | 2024-12-27 | ||||||||
6388 條記錄 3/128 頁 上一頁 下一頁 1 2 3 4 5 下5頁 最后一頁 |